Navigation
There are 0 users online.
| |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||
| ID | W/L | Opponent | XP | Wins | Date | ||||||
| 186 | Won | SoS_GhettoPoet (114) | 100 | 1 | July 29 at 10:16 AM | ||||||
| 160 | Lost | B A Baruckus (83) | -100 | 0 | July 19 at 9:03 AM | ||||||
| 29 | Lost | Kenukka (63) | -100 | 0 | June 30 at 10:23 AM | ||||||
| Challenges | ||||
| ID | Challenger | Challenged | Date | |
| No outstandings challenges. | ||||
| Tournaments | ||||
| Name | Result | Date | ||
| No outstanding tournaments. | ||||
aahola


ID: 19
